Files
mmp_logger/reports/report_weekly.md
2026-02-10 12:10:35 +01:00

1.8 KiB

MMP Report

  • Zeitraum (UTC): 2026-02-03T11:09:39+00:00 .. 2026-02-10T11:09:39+00:00

Outlets gesamt

  • Ports (distinct): 20
  • Samples: 160 (filled: 0)
  • Kumuliert (approx): 173.0 Wh
port outlet cost_name samples filled avg_W approx_Wh
1 W pc1 Wolff 8 0 7.25 58.0
2 P pc2 Paulisch 8 0 14.38 115.0
3 W router Wolff 8 0 0.0 0.0
4 A pc4 Austinat 8 0 0.0 0.0
5 MOD 1 Outlet 5 Unbekannt 8 0 0.0 0.0
6 MOD 2 Outlet 1 Unbekannt 8 0 0.0 0.0
7 MOD 2 Outlet 2 Unbekannt 8 0 0.0 0.0
8 MOD 2 Outlet 3 Unbekannt 8 0 0.0 0.0
9 MOD 2 Outlet 4 Unbekannt 8 0 0.0 0.0
10 MOD 2 Outlet 5 Unbekannt 8 0 0.0 0.0
11 MOD 3 Outlet 1 Unbekannt 8 0 0.0 0.0
12 MOD 3 Outlet 2 Unbekannt 8 0 0.0 0.0
13 MOD 3 Outlet 3 Unbekannt 8 0 0.0 0.0
14 MOD 3 Outlet 4 Unbekannt 8 0 0.0 0.0
15 MOD 3 Outlet 5 Unbekannt 8 0 0.0 0.0
16 MOD 4 Outlet 1 Unbekannt 8 0 0.0 0.0
17 MOD 4 Outlet 2 Unbekannt 8 0 0.0 0.0
18 MOD 4 Outlet 3 Unbekannt 8 0 0.0 0.0
19 MOD 4 Outlet 4 Unbekannt 8 0 0.0 0.0
20 MOD 4 Outlet 5 Unbekannt 8 0 0.0 0.0

Kostenstellen

name outlets samples filled avg_W approx_Wh
Paulisch 1 8 0 14.38 115.0
Wolff 2 16 0 3.63 58.0
Austinat 1 8 0 0.0 0.0

Job-Statistik

device runs ok failed outlets_total outlets_filled fields_filled avg_ms
mmp17-1 8 8 0 160 0 0 5260.4